Description
Operating voltage KNX | Bus voltage, ≤4 mA |
Operating voltage | 110 – 240 V AC 50 – 60 Hz |
Frequency | 50 – 60 Hz |
Stand-by consumption | ~0.3 W |
Installation type | DIN rail |
Width | 4 modules |
Type of connection | KNX bus terminal |
Max. cable cross section | Solid wire: 0.5 mm² (Ø 0.8) to 4 mm² | Stranded wire with end sleeve: 0.5 mm² to 2.5 mm² |
Number of channels | 4 |
Type of contact | NO contact, 16 A, 3 A |
Opening width | < 3 mm |
Resistive load | 3680 W |
Incandescent/halogen lamp load | 2000 W |
Fluorescent lamp load (conventional) parallel-corrected | 1300 W (140 µF) |
Fluorescent lamp load (conventional) not corrected | 2000 VA |
Fluorescent lamp load (electronic ballast) | 1200 W |
Energy saving lamps | 300 W |
LED lamp < 2 W | 55 W |
LED lamp 2-8 W | 600 W |
LED lamp > 8 W | 600 W |
Inrush current | max. 800 A / 200 µs |
Voltage output | 240 V AC |
Switching output | Potential-free |
Switching of various phases | Possible |
Suitable for SELV | Yes if all channels switch at SELV |
C load | |
Type | Module FIX1 |
Ambient temperature | -5°C … 45°C |
Type of protection | IP 20 |
Protection class | II |