Description
Operating voltage KNX | <10 mA |
Installation type | DIN rail |
Width | 4 modules |
Type of connection | Terminal screws | Bus connection: KNX bus terminal |
Max. cable cross section | Solid wire: 0.5 mm² (Ø 0.8) to 4 mm² | Stranded wire with end sleeve: 0.5 mm² to 2.5 mm² |
Number of channels | 4 |
Type of contact | 25 A, 16 A |
Opening width | < 3 mm |
Resistive load | 4800 W |
Energy saving lamps | 410 W |
LED lamp < 2 W | 75 W |
LED lamp 2-8 W | 850 W |
LED lamp > 8 W | 850 W |
Inrush current | max. 1200 A / 200 µs |
Switching of various phases | Possible |
C load | |
Type | Module FIX1 |
Ambient temperature | -5°C … 45°C |
Type of protection | IP 20 |
Protection class | II according to EN 60 669 |