Description
| Operating voltage | 110 – 240 V AC |
| Frequency | 50 – 60 Hz |
| Operating voltage KNX | Bus voltage, ≤10 mA |
| Stand-by consumption | ~0.8 W |
| Measuring range brightness | 1 – 100000 lx |
| Switch-on delay | 0 – 20 min |
| Number of channels | 10 |
| Width | 3 modules |
| Installation type | DIN rail |
| Type of connection | Bus connection: KNX bus terminal | Sensor connection: DuoFix spring terminals |
| Max. cable cross section | 2 x 0.75 mm² |
| Max. cable length to sensor | 100 m |
| Ambient temperature | -5°C … 45°C |
| Setting range temperature | -40°C … 70°C |
| Protection class | II |
| Type of protection | IP 20 |









