Description
| Operating voltage | 24 V AC/DC SELV |
| Outputs | 3 x 0-10 V, 2 x relay 5 A/250 V AC |
| Measuring range CO2 | 0 – 5000 ppm |
| Measuring range temperature | 5°C … 40°C |
| Measuring range humidity | 30 – 80 % rH |
| ON/OFF thresholds | 700 ppm ±200 ppm, 1300 ppm ±200 ppm |
| Type of connection | Screw terminals |
| Display | 6 LEDs |
| Installation type | Wall installation (also on flush-mounted socket possible) |
| Type of protection | IP 20 |
| Protection class | II according to EN 60 730-1 |









